Monday, May 18, 2026  
 
Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4760  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,787.50   0'0   215'6  2400   0'1   0'0  6.25  94
 0  9,287.50   0'0   185'6  2700   0'1   0'0  6.25  200
 0  7,787.50   0'0   155'6  3000   0'1   0'0  6.25  17
 0  6,787.50   0'0   135'6  3200   0'1   0'0  6.25  48
 0  6,287.50   0'0   125'6  3300   0'1   0'0  6.25  3,842
 0  5,787.50   0'0   115'6  3400   0'1   0'0  6.25  29
 0  5,537.50   0'0   110'6  3450   0'1   0'0  6.25  110
 0  5,287.50   0'0   105'6  3500   0'1   0'0  6.25  183
 0  5,037.50   0'0   100'6  3550   0'1   0'0  6.25  251
 0  4,787.50   0'0   95'6  3600   0'1   0'0  6.25  1,457
 7  4,537.50   0'0   90'6  3650   0'1   0'0  6.25  374
 29  4,293.75   0'0   85'7  3700   0'2   0'0  12.50  386
 4  4,043.75   0'0   80'7  3750   0'2   0'0  12.50  4,719
 1  3,800.00   0'0   76'0  3800   0'3   0'0  18.75  923
 0  3,550.00   0'0   71'0  3850   0'3   0'0  18.75  528
 1  3,306.25   0'0   66'1  3900   0'3   -0'1  18.75  6,736
 1  3,062.50   0'0   61'2  3950   0'3   -0'2  18.75  1,309
 47  2,825.00   0'0   56'4  4000   0'5   -0'2  31.25  6,451
 23  2,587.50   0'0   51'6  4050   0'5   -0'4  31.25  4,310
 287  2,356.25   0'0   47'1  4100   0'7   -0'5  43.75  9,329
 11  2,125.00   0'0   42'4  4150   1'1   -0'6  56.25  4,300
 323  1,906.25   0'0   38'1  4200   1'2   -1'2  62.50  12,486
 139  1,693.75   0'0   33'7  4250   1'4   -1'6  75.00  9,711
 1,031  1,493.75   0'0   29'7  4300   2'0   -2'2  100.00  19,577
 1,183  1,306.25   0'0   26'1  4350   2'4   -3'0  125.00  6,235
 4,542  1,862.50   14'3   37'2  4400   3'1   -4'0  156.25  12,699
 2,015  987.50   0'0   19'6  4450   4'0   -5'0  200.00  6,238
 21,796  1,562.50   14'2   31'2  4500   5'0   -6'2  250.00  23,125
 8,175  1,412.50   13'5   28'2  4550   7'1   -6'6  356.25  6,364
 19,216  1,262.50   12'5   25'2  4600   8'4   -8'3  425.00  20,381
 7,624  1,068.75   10'5   21'3  4650   10'4   -9'4  525.00  4,416
 21,884  887.50   8'5   17'6  4700   12'6   -10'5  637.50  11,996
 11,447  818.75   8'5   16'3  4750   15'3   -11'4  768.75  5,263
 19,251  743.75   8'2   14'7  4800   17'6   -13'0  887.50  8,139
 4,901  625.00   6'6   12'4  4850   22'3   -12'4  1,118.75  305
 11,619  556.25   6'2   11'1  4900   25'0   -14'0  1,250.00  456
 5,410  368.75   3'2   7'3  4950   43'2   0'0  2,162.50  78
 30,277  412.50   4'6   8'2  5000   47'5   0'0  2,381.25  315
 4,233  331.25   3'5   6'5  5050   52'1   0'0  2,606.25  65
 8,323  318.75   3'7   6'3  5100   45'1   -11'4  2,256.25  68
 5,861  262.50   3'0   5'2  5150   61'3   0'0  3,068.75  21
 13,944  231.25   2'5   4'5  5200   49'1   -16'7  2,456.25  484
 8,662  200.00   2'2   4'0  5250   70'6   0'0  3,537.50  1
 6,165  181.25   2'0   3'5  5300   75'5   0'0  3,781.25  0
 1,999  68.75   0'0   1'3  5350   80'3   0'0  4,018.75  0
 5,528  118.75   1'1   2'3  5400   85'2   0'0  4,262.50  18
 1,345  118.75   1'2   2'3  5450   90'1   0'0  4,506.25  0
 20,352  93.75   0'7   1'7  5500   95'0   0'0  4,750.00  2
 1,586  50.00   0'0   1'0  5550   100'0   0'0  5,000.00  0
 6,789  87.50   0'7   1'6  5600   104'7   0'0  5,243.75  0
 609  43.75   0'0   0'7  5650   109'7   0'0  5,493.75  0
 1,093  62.50   0'4   1'2  5700   114'6   0'0  5,737.50  0
 1,323  37.50   0'0   0'6  5750   119'6   0'0  5,987.50  1
 928  31.25   0'0   0'5  5800   124'5   0'0  6,231.25  0
 142  50.00   0'3   1'0  5850   129'5   0'0  6,481.25  0
 753  31.25   0'0   0'5  5900   134'5   0'0  6,731.25  1
 7  43.75   0'3   0'7  5950   139'4   0'0  6,975.00  0
 10,997  37.50   0'2   0'6  6000   144'4   0'0  7,225.00  6
 716  37.50   0'2   0'6  6050   149'4   0'0  7,475.00  0
 791  37.50   0'2   0'6  6100   154'4   0'0  7,725.00  0
 3,808  31.25   0'1   0'5  6200   164'4   0'0  8,225.00  0
 5,700  31.25   0'1   0'5  6300   174'3   0'0  8,718.75  1
 1,070  25.00   0'0   0'4  6400   184'3   0'0  9,218.75  0
 4,464  18.75   0'0   0'3  6500   194'3   0'0  9,718.75  0
 1,504  18.75   0'0   0'3  6600   204'3   0'0  10,218.75  0
 380  12.50   0'0   0'2  6700   214'2   0'0  10,712.50  0
 681  12.50   0'0   0'2  6800   224'2   0'0  11,212.50  0
 113  12.50   0'0   0'2  6900   234'2   0'0  11,712.50  0
 727  12.50   0'0   0'2  7000   244'2   0'0  12,212.50  0
 293  12.50   0'0   0'2  7100   254'2   0'0  12,712.50  0
 162  12.50   0'0   0'2  7200   264'2   0'0  13,212.50  0
 380  12.50   0'0   0'2  7300   274'2   0'0  13,712.50  0
 400  12.50   0'0   0'2  7400   284'2   0'0  14,212.50  0
 305  6.25   0'0   0'1  7500   294'2   0'0  14,712.50  0
 102  6.25   0'0   0'1  7600   304'2   0'0  15,212.50  0
 333  6.25   0'0   0'1  7700   314'2   0'0  15,712.50  0
 172  6.25   0'0   0'1  7800   324'2   0'0  16,212.50  0
 1,049  6.25   0'0   0'1  7900   334'2   0'0  16,712.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN