Tuesday, October 13, 2026  
 
Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4826s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,637.50   -0'2   232'6s  2500   0'1s   0'0  6.25  154
 0  10,637.50   -0'2   212'6s  2700   0'1s   0'0  6.25  100
 0  10,137.50   -0'2   202'6s  2800   0'1s   0'0  6.25  110
 0  9,637.50   -0'2   192'6s  2900   0'1s   0'0  6.25  1,282
 0  9,137.50   -0'2   182'6s  3000   0'1s   0'0  6.25  1,929
 0  8,637.50   -0'2   172'6s  3100   0'1s   0'0  6.25  8,315
 0  8,137.50   -0'2   162'6s  3200   0'1s   0'0  6.25  900
 0  7,637.50   -0'2   152'6s  3300   0'1s   0'0  6.25  453
 0  7,137.50   -0'2   142'6s  3400   0'1s   0'0  6.25  1,550
 0  6,637.50   -0'2   132'6s  3500   0'1s   0'0  6.25  1,241
 21  6,137.50   -0'2   122'6s  3600   0'1s   0'0  6.25  3,885
 0  5,887.50   -0'2   117'6s  3650   0'1s   0'0  6.25  557
 0  5,637.50   -0'2   112'6s  3700   0'1s   0'0  6.25  5,527
 0  5,387.50   -0'2   107'6s  3750   0'1s   0'0  6.25  2,617
 2,450  5,137.50   -0'2   102'6s  3800   0'1s   0'0  6.25  3,947
 0  4,887.50   -0'2   97'6s  3850   0'1s   0'0  6.25  2,779
 0  4,637.50   -0'2   92'6s  3900   0'1s   0'0  6.25  1,947
 0  4,387.50   -0'2   87'6s  3950   0'1s   0'0  6.25  2,219
 228  4,137.50   -0'2   82'6s  4000   0'1s   -0'1  6.25  13,709
 1  3,887.50   -0'3   77'6s  4050   0'1s   -0'1  6.25  2,216
 94  3,643.75   -0'2   72'7s  4100   0'2s   0'0  12.50  19,380
 37  3,393.75   -0'2   67'7s  4150   0'2s   -0'1  12.50  4,975
 1,128  3,143.75   -0'3   62'7s  4200   0'2s   -0'1  12.50  23,524
 505  2,900.00   -0'3   58'0s  4250   0'3s   -0'1  18.75  9,068
 2,189  2,650.00   -0'3   53'0s  4300   0'3s   -0'2  18.75  20,768
 1,184  2,406.25   -0'4   48'1s  4350   0'4s   -0'2  25.00  5,721
 5,842  2,168.75   -0'3   43'3s  4400   0'6s   -0'1  37.50  15,569
 775  1,931.25   -0'4   38'5s  4450   1'0s   -0'2  50.00  9,282
 10,805  1,700.00   -0'4   34'0s  4500   1'2s   -0'3  62.50  24,876
 3,134  1,475.00   -0'5   29'4s  4550   1'7s   -0'3  93.75  8,734
 12,629  1,262.50   -0'6   25'2s  4600   2'5s   -0'3  131.25  19,749
 1,967  1,068.75   -0'6   21'3s  4650   3'5s   -0'4  181.25  8,698
 16,267  887.50   -0'6   17'6s  4700   5'1s   -0'4  256.25  18,822
 8,724  731.25   -0'6   14'5s  4750   6'7s   -0'4  343.75  11,842
 19,563  587.50   -0'7   11'6s  4800   9'0s   -0'5  450.00  24,931
 9,879  468.75   -0'7   9'3s  4850   11'5s   -0'5  581.25  12,569
 41,787  368.75   -0'7   7'3s  4900   14'4s   -0'5  725.00  42,516
 7,829  281.25   -0'7   5'5s  4950   17'7s   -0'5  893.75  11,683
 48,117  212.50   -0'7   4'2s  5000   21'4s   -0'4  1,075.00  48,829
 8,229  162.50   -0'5   3'2s  5050   25'3s   -0'4  1,268.75  4,582
 18,219  125.00   -0'4   2'4s  5100   29'5s   -0'2  1,481.25  13,079
 4,032  93.75   -0'4   1'7s  5150   34'0s   -0'2  1,700.00  4,667
 32,997  75.00   -0'3   1'4s  5200   38'5s   -0'1  1,931.25  15,877
 11,694  56.25   -0'3   1'1s  5250   43'2s   -0'1  2,162.50  3,262
 38,743  50.00   -0'2   1'0s  5300   48'0s   -0'1  2,400.00  16,426
 16,622  37.50   -0'2   0'6s  5350   52'7s   0'0  2,643.75  4,194
 18,142  31.25   -0'2   0'5s  5400   57'6s   0'0  2,887.50  6,454
 4,015  31.25   -0'1   0'5s  5450   62'5s   0'0  3,131.25  514
 41,798  25.00   -0'2   0'4s  5500   67'5s   0'1  3,381.25  1,636
 4,820  25.00   -0'1   0'4s  5550   72'5s   0'1  3,631.25  55
 22,670  25.00   -0'1   0'4s  5600   77'4s   0'1  3,875.00  827
 8,278  18.75   -0'1   0'3s  5650   82'4s   0'1  4,125.00  71
 17,892  18.75   -0'1   0'3s  5700   87'4s   0'2  4,375.00  160
 5,724  18.75   -0'1   0'3s  5750   92'3s   0'1  4,618.75  16
 12,827  18.75   0'0   0'3s  5800   97'3s   0'1  4,868.75  185
 2,616  12.50   -0'1   0'2s  5850   102'3s   0'2  5,118.75  12
 4,506  12.50   -0'1   0'2s  5900   107'3s   0'2  5,368.75  45
 1,228  12.50   -0'1   0'2s  5950   112'3s   0'2  5,618.75  6
 31,323  12.50   0'0   0'2s  6000   117'2s   0'1  5,862.50  274
 689  12.50   0'0   0'2s  6050   122'2s   0'1  6,112.50  0
 6,270  12.50   0'0   0'2s  6100   127'2s   0'2  6,362.50  54
 306  6.25   -0'1   0'1s  6150   132'2s   0'2  6,612.50  2
 2,742  6.25   -0'1   0'1s  6200   137'2s   0'2  6,862.50  63
 262  6.25   0'0   0'1s  6250   142'2s   0'2  7,112.50  1
 2,728  6.25   0'0   0'1s  6300   147'2s   0'2  7,362.50  1
 141  6.25   0'0   0'1s  6350   152'2s   0'2  7,612.50  0
 8,565  6.25   0'0   0'1s  6400   157'2s   0'2  7,862.50  0
 144  6.25   0'0   0'1s  6450   162'2s   0'2  8,112.50  0
 11,852  6.25   0'0   0'1s  6500   167'2s   0'2  8,362.50  350
 3,626  6.25   0'0   0'1s  6550   172'2s   0'2  8,612.50  0
 1,457  6.25   0'0   0'1s  6600   177'2s   0'2  8,862.50  0
 30  6.25   0'0   0'1s  6650   182'2s   0'2  9,112.50  0
 422  6.25   0'0   0'1s  6700   187'2s   0'2  9,362.50  0
 92  6.25   0'0   0'1s  6750   192'2s   0'2  9,612.50  0
 857  6.25   0'0   0'1s  6800   197'2s   0'2  9,862.50  0
 4,871  6.25   0'0   0'1s  6900   207'2s   0'2  10,362.50  0
 6,812  6.25   0'0   0'1s  7000   217'2s   0'2  10,862.50  620
 434  6.25   0'0   0'1s  7100   227'2s   0'2  11,362.50  0
 385  6.25   0'0   0'1s  7200   237'2s   0'2  11,862.50  0
 523  6.25   0'0   0'1s  7300   247'2s   0'2  12,362.50  0
 3,258  6.25   0'0   0'1s  7400   257'2s   0'2  12,862.50  0
 1,670  6.25   0'0   0'1s  7500   267'2s   0'2  13,362.50  0
 971  6.25   0'0   0'1s  7600   277'2s   0'2  13,862.50  0
 1,677  6.25   0'0   0'1s  8000   317'2s   0'2  15,862.50  0
 4,298  6.25   0'0   0'1s  8500   367'2s   0'2  18,362.50  0
 2,873  6.25   0'0   0'1s  9000   417'2s   0'2  20,862.50  0
 388  6.25   0'0   0'1s  9200   437'2s   0'2  21,862.50  0
 100  6.25   0'0   0'1s  9400   457'2s   0'2  22,862.50  0
 390  6.25   0'0   0'1s  9500   467'2s   0'2  23,362.50  0
 5,436  6.25   0'0   0'1s  10000   517'2s   0'2  25,862.50  0
 1,142  6.25   0'0   0'1s  11000   617'2s   0'2  30,862.50  0
 650  6.25   0'0   0'1s  12000   717'2s   0'2  35,862.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN