Monday, April 20, 2026  
 
Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4526  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,443.75   0'0   148'7  3000   0'1   0'0  6.25  71
 0  6,443.75   0'0   128'7  3200   0'1   0'0  6.25  101
 0  5,943.75   0'0   118'7  3300   0'1   0'0  6.25  130
 0  5,868.75   3'4   117'3  3350   0'1   0'0  6.25  9
 0  5,443.75   0'0   108'7  3400   0'1   0'0  6.25  309
 0  5,193.75   0'0   103'7  3450   0'1   0'0  6.25  587
 0  4,943.75   0'0   98'7  3500   0'1   0'0  6.25  213
 0  4,693.75   0'0   93'7  3550   0'1   0'0  6.25  409
 0  4,443.75   0'0   88'7  3600   0'1   0'0  6.25  1,104
 0  4,193.75   0'0   83'7  3650   0'1   0'0  6.25  198
 0  3,943.75   0'0   78'7  3700   0'1   0'0  6.25  402
 0  3,693.75   0'0   73'7  3750   0'1   0'0  6.25  558
 0  3,443.75   0'0   68'7  3800   0'1   0'0  6.25  2,431
 0  3,193.75   0'0   63'7  3850   0'1   0'0  6.25  1,259
 0  2,943.75   0'0   58'7  3900   0'1   0'0  6.25  1,321
 5  2,693.75   0'0   53'7  3950   0'1   0'0  6.25  554
 60  2,500.00   1'1   50'0  4000   0'1   0'0  6.25  6,676
 20  2,193.75   0'0   43'7  4050   0'1   0'0  6.25  3,326
 362  1,943.75   0'0   38'7  4100   0'1   0'0  6.25  8,663
 21  1,693.75   0'0   33'7  4150   0'1   0'0  6.25  8,417
 8  1,575.00   0'5   31'4  4180   0'1   0'0  6.25  0
 4  1,512.50   0'3   30'2  4190   0'1   0'0  6.25  3
 1,377  1,443.75   0'0   28'7  4200   0'1   0'0  6.25  14,013
 1  1,393.75   0'0   27'7  4210   0'1   0'0  6.25  0
 12  1,343.75   0'0   26'7  4220   0'1   0'0  6.25  0
 0  1,243.75   0'0   24'7  4240   0'1   0'0  6.25  1
 763  1,250.00   1'1   25'0  4250   0'1   0'0  6.25  9,417
 13  1,143.75   0'0   22'7  4260   0'1   0'0  6.25  4
 0  1,106.25   0'2   22'1  4270   0'1   0'0  6.25  11
 3  1,043.75   0'0   20'7  4280   0'1   0'0  6.25  2
 1  993.75   0'0   19'7  4290   0'1   0'0  6.25  1
 4,156  1,168.75   4'3   23'3  4300   0'1   -0'1  6.25  12,841
 4  900.00   0'0   18'0  4310   0'2   0'0  12.50  22
 0  1,031.25   3'5   20'5  4320   0'1   -0'1  6.25  239
 10  806.25   0'0   16'1  4330   0'3   0'0  18.75  662
 8  756.25   0'0   15'1  4340   0'3   0'0  18.75  139
 2,712  843.75   2'5   16'7  4350   0'2   -0'2  12.50  7,136
 20  662.50   0'0   13'2  4360   0'2   -0'2  12.50  547
 29  618.75   0'0   12'3  4370   0'2   -0'3  12.50  994
 20  575.00   0'0   11'4  4380   0'4   -0'2  25.00  617
 152  618.75   1'6   12'3  4390   0'3   -0'4  18.75  1,054
 11,113  668.75   3'5   13'3  4400   0'2   -0'6  12.50  15,685
 100  443.75   0'0   8'7  4410   0'3   -0'6  18.75  709
 237  562.50   3'1   11'2  4420   0'7   -0'4  43.75  816
 252  506.25   2'6   10'1  4430   0'6   -0'7  37.50  1,294
 269  318.75   -0'3   6'3  4440   1'3   -0'5  68.75  1,134
 6,705  431.25   2'4   8'5  4450   0'6   -1'5  37.50  11,306
 196  237.50   -0'6   4'6  4460   1'3   -1'3  68.75  321
 285  325.00   1'4   6'4  4470   1'5   -1'5  81.25  212
 138  325.00   2'1   6'4  4480   2'1   -1'4  106.25  166
 621  187.50   -0'1   3'6  4490   2'6   -1'3  137.50  431
 18,795  243.75   1'4   4'7  4500   2'2   -2'3  112.50  16,972
 174  193.75   0'7   3'7  4510   2'3   -2'7  118.75  303
 2,101  193.75   1'2   3'7  4520   3'1   -2'6  156.25  2,826
 203  168.75   1'1   3'3  4530   4'3   -2'1  218.75  106
 248  156.25   1'1   3'1  4540   3'6   -3'4  187.50  82
 9,465  137.50   1'0   2'6  4550   4'7   -3'1  243.75  4,781
 171  81.25   0'1   1'5  4560   5'5   -3'1  281.25  243
 338  87.50   0'3   1'6  4570   9'5   0'0  481.25  58
 1,162  50.00   -0'2   1'0  4580   10'4   0'0  525.00  116
 576  43.75   -0'1   0'7  4590   11'2   0'0  562.50  107
 12,008  56.25   0'1   1'1  4600   9'4   -2'6  475.00  9,054
 339  50.00   0'1   1'0  4610   13'1   0'0  656.25  34
 185  50.00   0'2   1'0  4620   10'3   -3'5  518.75  120
 516  43.75   0'1   0'7  4630   14'7   0'0  743.75  88
 687  37.50   0'1   0'6  4640   15'7   0'0  793.75  15
 7,265  31.25   0'0   0'5  4650   12'6   -4'0  637.50  4,033
 334  25.00   0'0   0'4  4660   17'6   0'0  887.50  24
 579  25.00   0'0   0'4  4670   18'6   0'0  937.50  11
 538  18.75   -0'1   0'3  4680   19'5   0'0  981.25  28
 866  18.75   0'0   0'3  4690   20'5   0'0  1,031.25  31
 10,957  12.50   -0'1   0'2  4700   18'4   -3'1  925.00  2,832
 400  18.75   0'0   0'3  4710   22'5   0'0  1,131.25  5
 152  18.75   0'0   0'3  4720   24'2   0'5  1,212.50  1
 285  12.50   0'0   0'2  4730   21'3   -3'1  1,068.75  8
 2,120  12.50   0'0   0'2  4740   21'2   -4'2  1,062.50  6
 4,612  12.50   0'0   0'2  4750   26'4   0'0  1,325.00  703
 246  12.50   0'0   0'2  4760   27'4   0'0  1,375.00  0
 541  12.50   0'0   0'2  4770   28'4   0'0  1,425.00  1
 129  12.50   0'0   0'2  4780   29'4   0'0  1,475.00  0
 229  12.50   0'0   0'2  4790   29'2   -1'2  1,462.50  7
 13,730  12.50   0'0   0'2  4800   31'4   0'0  1,575.00  1,094
 40  12.50   0'0   0'2  4810   32'3   0'0  1,618.75  10
 306  6.25   0'0   0'1  4820   33'3   0'0  1,668.75  10
 714  6.25   0'0   0'1  4830   34'3   0'0  1,718.75  6
 300  6.25   0'0   0'1  4840   35'3   0'0  1,768.75  1
 7,200  6.25   0'0   0'1  4850   36'3   0'0  1,818.75  520
 5,099  6.25   0'0   0'1  4900   41'3   0'0  2,068.75  493
 1,712  6.25   0'0   0'1  4950   46'3   0'0  2,318.75  42
 18,092  6.25   0'0   0'1  5000   51'3   0'0  2,568.75  1,166
 2,411  6.25   0'0   0'1  5050   56'3   0'0  2,818.75  15
 3,766  6.25   0'0   0'1  5100   61'3   0'0  3,068.75  17
 1,124  6.25   0'0   0'1  5150   66'3   0'0  3,318.75  25
 9,054  6.25   0'0   0'1  5200   71'3   0'0  3,568.75  18
 5,303  6.25   0'0   0'1  5250   76'3   0'0  3,818.75  11
 5,748  6.25   0'0   0'1  5300   81'3   0'0  4,068.75  601
 657  6.25   0'0   0'1  5350   86'3   0'0  4,318.75  13
 2,823  0.00   -0'1   0'0  5400   91'3   0'0  4,568.75  0
 431  6.25   0'0   0'1  5450   96'3   0'0  4,818.75  0
 4,682  6.25   0'0   0'1  5500   101'3   0'0  5,068.75  0
 1,340  6.25   0'0   0'1  5550   106'3   0'0  5,318.75  0
 292  6.25   0'0   0'1  5600   111'3   0'0  5,568.75  0
 647  6.25   0'0   0'1  5650   112'2   -4'1  5,612.50  0
 559  6.25   0'0   0'1  5700   121'3   0'0  6,068.75  0
 672  6.25   0'0   0'1  5750   126'3   0'0  6,318.75  10
 499  6.25   0'0   0'1  5800   131'3   0'0  6,568.75  6
 44  6.25   0'0   0'1  5850   136'3   0'0  6,818.75  0
 782  6.25   0'0   0'1  5900   141'3   0'0  7,068.75  0
 4,011  6.25   0'0   0'1  6000   151'3   0'0  7,568.75  0
 652  6.25   0'0   0'1  6100   161'3   0'0  8,068.75  0
 118  6.25   0'0   0'1  6200   171'3   0'0  8,568.75  0
 187  6.25   0'0   0'1  6300   181'3   0'0  9,068.75  0
 419  6.25   0'0   0'1  6400   191'2   0'0  9,562.50  0
 540  6.25   0'0   0'1  6500   201'2   0'0  10,062.50  0
 166  6.25   0'0   0'1  6600   211'2   0'0  10,562.50  0
 87  6.25   0'0   0'1  6700   221'2   0'0  11,062.50  0
 54  6.25   0'0   0'1  6800   231'2   0'0  11,562.50  0
 197  6.25   0'0   0'1  6900   241'2   0'0  12,062.50  0
 539  6.25   0'0   0'1  7000   251'2   0'0  12,562.50  0
 336  6.25   0'0   0'1  7100   261'2   0'0  13,062.50  75
 213  6.25   0'0   0'1  7200   271'2   0'0  13,562.50  0
 258  6.25   0'0   0'1  7300   281'2   0'0  14,062.50  0
 345  6.25   0'0   0'1  7400   291'2   0'0  14,562.50  0
 97  6.25   0'0   0'1  7500   301'2   0'0  15,062.50  0
 514  6.25   0'0   0'1  8500   401'2   0'0  20,062.50  0
 107  6.25   0'0   0'1  9500   501'2   0'0  25,062.50  0
 255  6.25   0'0   0'1  14000   951'2   0'0  47,562.50  0
 510  6.25   0'0   0'1  15000   1051'2   0'0  52,562.50  0
 505  6.25   0'0   0'1  20000   1551'2   0'0  77,562.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN