Tuesday, November 3, 2026  
 
Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4414s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,625.00   -5'6   192'4s  2500   0'1s   0'0  6.25  154
 0  8,625.00   -5'6   172'4s  2700   0'1s   0'0  6.25  100
 0  8,125.00   -5'6   162'4s  2800   0'1s   0'0  6.25  110
 0  7,625.00   -5'6   152'4s  2900   0'1s   0'0  6.25  1,282
 0  7,125.00   -5'6   142'4s  3000   0'1s   0'0  6.25  1,929
 0  6,625.00   -5'6   132'4s  3100   0'1s   0'0  6.25  8,315
 0  6,125.00   -5'6   122'4s  3200   0'1s   0'0  6.25  900
 0  5,625.00   -5'6   112'4s  3300   0'1s   0'0  6.25  453
 0  5,125.00   -5'6   102'4s  3400   0'1s   0'0  6.25  1,550
 0  4,625.00   -5'6   92'4s  3500   0'1s   0'0  6.25  1,241
 0  4,125.00   -5'6   82'4s  3600   0'1s   0'0  6.25  3,885
 0  3,875.00   -5'6   77'4s  3650   0'1s   0'0  6.25  558
 0  3,625.00   -5'6   72'4s  3700   0'1s   0'0  6.25  5,527
 1  3,381.25   -5'5   67'5s  3750   0'1s   0'0  6.25  2,617
 3  3,131.25   -5'5   62'5s  3800   0'2s   0'1  12.50  3,953
 2  2,881.25   -5'6   57'5s  3850   0'2s   0'1  12.50  2,799
 150  2,631.25   -5'6   52'5s  3900   0'2s   0'1  12.50  1,941
 683  2,387.50   -5'5   47'6s  3950   0'2s   0'1  12.50  2,965
 878  2,137.50   -5'5   42'6s  4000   0'3s   0'2  18.75  12,636
 505  1,900.00   -5'4   38'0s  4050   0'4s   0'2  25.00  2,515
 354  1,662.50   -5'2   33'2s  4100   0'6s   0'4  37.50  16,451
 48  1,418.75   -5'2   28'3s  4150   1'0s   0'5  50.00  8,737
 1,165  1,187.50   -5'1   23'6s  4200   1'2s   0'5  62.50  18,331
 507  968.75   -4'6   19'3s  4250   1'7s   1'0  93.75  8,045
 3  887.50   -4'5   17'6s  4270   2'2s   1'1  112.50  227
 17  843.75   -4'5   16'7s  4280   2'4s   1'2  125.00  40
 1  806.25   -4'3   16'1s  4290   2'5s   1'3  131.25  10
 2,326  768.75   -4'2   15'3s  4300   2'7s   1'4  143.75  22,645
 1  731.25   -4'2   14'5s  4310   3'1s   1'4  156.25  175
 2  693.75   -4'1   13'7s  4320   3'3s   1'5  168.75  122
 1  656.25   -4'0   13'1s  4330   3'6s   1'7  187.50  185
 1  625.00   -3'6   12'4s  4340   4'0s   2'0  200.00  317
 1,132  593.75   -3'5   11'7s  4350   4'3s   2'1  218.75  8,318
 0  562.50   -3'4   11'2s  4360   4'6s   2'2  237.50  674
 11  531.25   -3'3   10'5s  4370   5'1s   2'2  256.25  675
 0  500.00   -3'2   10'0s  4380   5'4s   2'3  275.00  657
 0  468.75   -3'1   9'3s  4390   5'7s   2'4  293.75  532
 6,335  443.75   -3'0   8'7s  4400   6'3s   2'6  318.75  19,713
 1  412.50   -3'0   8'2s  4410   6'6s   2'6  337.50  706
 5  387.50   -2'7   7'6s  4420   7'2s   2'7  362.50  1,134
 0  362.50   -2'6   7'2s  4430   7'6s   3'0  387.50  837
 20  337.50   -2'5   6'6s  4440   8'2s   3'1  412.50  2,387
 1,343  318.75   -2'3   6'3s  4450   8'7s   3'3  443.75  15,594
 67  300.00   -2'2   6'0s  4460   9'4s   3'4  475.00  1,080
 335  281.25   -2'1   5'5s  4470   10'1s   3'5  506.25  1,064
 176  262.50   -2'0   5'2s  4480   10'6s   3'6  537.50  484
 881  243.75   -1'7   4'7s  4490   11'3s   3'7  568.75  571
 15,295  225.00   -1'6   4'4s  4500   12'0s   4'0  600.00  29,118
 333  212.50   -1'5   4'2s  4510   12'5s   4'0  631.25  926
 255  193.75   -1'4   3'7s  4520   13'3s   4'2  668.75  1,263
 399  181.25   -1'3   3'5s  4530   14'1s   4'3  706.25  117
 823  168.75   -1'2   3'3s  4540   14'7s   4'4  743.75  96
 8,179  156.25   -1'1   3'1s  4550   15'5s   4'5  781.25  9,322
 53  143.75   -1'0   2'7s  4560   16'3s   4'6  818.75  44
 411  137.50   -0'7   2'6s  4570   17'1s   4'6  856.25  43
 81  125.00   -0'7   2'4s  4580   18'0s   4'7  900.00  13
 128  112.50   -0'7   2'2s  4590   18'6s   4'7  937.50  1
 15,737  106.25   -0'6   2'1s  4600   19'5s   5'0  981.25  25,232
 945  100.00   -0'5   2'0s  4610   20'4s   5'1  1,025.00  14
 751  93.75   -0'6   1'7s  4620   21'3s   5'1  1,068.75  63
 304  87.50   -0'5   1'6s  4630   22'2s   5'2  1,112.50  8
 649  81.25   -0'5   1'5s  4640   23'1s   5'2  1,156.25  22
 5,975  75.00   -0'5   1'4s  4650   24'0s   5'2  1,200.00  10,066
 193  68.75   -0'4   1'3s  4660   24'7s   5'3  1,243.75  16
 776  62.50   -0'4   1'2s  4670   25'6s   5'3  1,287.50  6
 633  56.25   -0'4   1'1s  4680   26'5s   5'3  1,331.25  0
 539  56.25   -0'3   1'1s  4690   27'4s   5'3  1,375.00  6
 20,843  50.00   -0'3   1'0s  4700   28'4s   5'4  1,425.00  18,059
 388  50.00   -0'2   1'0s  4710   29'4s   5'5  1,475.00  1
 412  43.75   -0'3   0'7s  4720   30'3s   5'4  1,518.75  1
 650  43.75   -0'2   0'7s  4730   31'2s   5'4  1,562.50  2
 1,153  37.50   -0'2   0'6s  4740   32'2s   5'5  1,612.50  0
 13,205  37.50   -0'1   0'6s  4750   33'1s   5'5  1,656.25  9,865
 967  31.25   -0'2   0'5s  4760   34'1s   5'5  1,706.25  28
 1,174  31.25   -0'2   0'5s  4770   35'0s   5'4  1,750.00  0
 551  25.00   -0'2   0'4s  4780   36'0s   5'5  1,800.00  13
 19,146  25.00   -0'1   0'4s  4800   38'0s   5'5  1,900.00  19,990
 9,293  18.75   -0'1   0'3s  4850   42'7s   5'6  2,143.75  10,788
 40,094  18.75   0'0   0'3s  4900   47'7s   5'7  2,393.75  30,163
 9,861  12.50   0'0   0'2s  4950   52'6s   5'7  2,637.50  11,349
 50,721  12.50   0'0   0'2s  5000   57'5s   5'6  2,881.25  41,543
 8,178  6.25   0'0   0'1s  5050   62'5s   5'6  3,131.25  4,939
 17,715  6.25   0'0   0'1s  5100   67'5s   5'6  3,381.25  10,730
 4,732  6.25   0'0   0'1s  5150   72'4s   5'6  3,625.00  4,473
 31,699  6.25   0'0   0'1s  5200   77'4s   5'6  3,875.00  14,297
 13,397  6.25   0'0   0'1s  5250   82'4s   5'6  4,125.00  3,106
 37,435  6.25   0'0   0'1s  5300   87'4s   5'6  4,375.00  11,814
 16,102  6.25   0'0   0'1s  5350   92'4s   5'6  4,625.00  3,232
 16,074  6.25   0'0   0'1s  5400   97'4s   5'6  4,875.00  1,874
 4,041  6.25   0'0   0'1s  5450   102'4s   5'6  5,125.00  64
 40,805  6.25   0'0   0'1s  5500   107'4s   5'6  5,375.00  108
 4,849  6.25   0'0   0'1s  5550   112'4s   5'6  5,625.00  2
 20,459  6.25   0'0   0'1s  5600   117'4s   5'6  5,875.00  112
 6,979  6.25   0'0   0'1s  5650   122'4s   5'6  6,125.00  6
 16,146  6.25   0'0   0'1s  5700   127'4s   5'6  6,375.00  25
 5,722  6.25   0'0   0'1s  5750   132'4s   5'6  6,625.00  0
 12,644  6.25   0'0   0'1s  5800   137'4s   5'6  6,875.00  12
 2,028  6.25   0'0   0'1s  5850   142'4s   5'6  7,125.00  0
 4,453  6.25   0'0   0'1s  5900   147'4s   5'6  7,375.00  0
 4,287  6.25   0'0   0'1s  5950   152'4s   5'6  7,625.00  0
 31,009  6.25   0'0   0'1s  6000   157'4s   5'6  7,875.00  0
 2,225  6.25   0'0   0'1s  6050   162'4s   5'6  8,125.00  0
 6,263  6.25   0'0   0'1s  6100   167'4s   5'6  8,375.00  0
 306  6.25   0'0   0'1s  6150   172'4s   5'6  8,625.00  0
 2,709  6.25   0'0   0'1s  6200   177'4s   5'6  8,875.00  0
 262  6.25   0'0   0'1s  6250   182'4s   5'6  9,125.00  0
 2,705  6.25   0'0   0'1s  6300   187'4s   5'6  9,375.00  0
 144  6.25   0'0   0'1s  6350   192'4s   5'6  9,625.00  0
 8,565  6.25   0'0   0'1s  6400   197'4s   5'6  9,875.00  0
 144  6.25   0'0   0'1s  6450   202'4s   5'6  10,125.00  0
 11,851  6.25   0'0   0'1s  6500   207'4s   5'6  10,375.00  0
 3,626  6.25   0'0   0'1s  6550   212'4s   5'6  10,625.00  0
 1,457  6.25   0'0   0'1s  6600   217'4s   5'6  10,875.00  0
 30  6.25   0'0   0'1s  6650   222'4s   5'6  11,125.00  0
 422  6.25   0'0   0'1s  6700   227'4s   5'6  11,375.00  0
 92  6.25   0'0   0'1s  6750   232'4s   5'6  11,625.00  0
 853  6.25   0'0   0'1s  6800   237'4s   5'6  11,875.00  0
 4,870  6.25   0'0   0'1s  6900   247'4s   5'6  12,375.00  0
 6,812  6.25   0'0   0'1s  7000   257'4s   5'6  12,875.00  0
 434  6.25   0'0   0'1s  7100   267'4s   5'6  13,375.00  0
 385  6.25   0'0   0'1s  7200   277'4s   5'6  13,875.00  0
 523  6.25   0'0   0'1s  7300   287'4s   5'6  14,375.00  0
 3,258  6.25   0'0   0'1s  7400   297'4s   5'6  14,875.00  0
 1,670  6.25   0'0   0'1s  7500   307'4s   5'6  15,375.00  0
 971  6.25   0'0   0'1s  7600   317'4s   5'6  15,875.00  0
 1,674  6.25   0'0   0'1s  8000   357'4s   5'6  17,875.00  0
 4,298  6.25   0'0   0'1s  8500   407'4s   5'6  20,375.00  0
 2,873  6.25   0'0   0'1s  9000   457'4s   5'6  22,875.00  0
 388  6.25   0'0   0'1s  9200   477'4s   5'6  23,875.00  0
 100  6.25   0'0   0'1s  9400   497'4s   5'6  24,875.00  0
 390  6.25   0'0   0'1s  9500   507'4s   5'6  25,375.00  0
 5,436  6.25   0'0   0'1s  10000   557'4s   5'6  27,875.00  0
 1,142  6.25   0'0   0'1s  11000   657'4s   5'6  32,875.00  0
 650  6.25   0'0   0'1s  12000   757'4s   5'6  37,875.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN